Atos Single Vane Pump PFE 31 Tsau Cov Neeg Tawm Tsam
Qauv | Kev khiav tawm cm3/rov | Maxsiab (1) | Ceev ntaurpm ua (2) | 7 bar (3)l/min kW | 70 bar (3)l/min kW | 140 bar (3)l/min kW | 210 bar (3)l/min kW |
PEB-31010 | 10,5 ib | 160 | 800-2400 Nws | 150,2 ib | 13,5 2 ib | 12 5 | - - |
PEB-31016 | 16,5 ib | 210bar ua | 800-2800 Nws | 230,5 ib | 21 3 | 19 5 | 16 8,3 |
PEB-31022 | 21,6 ib | 30 0,6 | 28 4 | 26 7 | 23 10,8 ib | ||
PEB-31028 | 28,1 ib | 400,8 ib | 385,5 ib | 36 10 | 33 14 | ||
PEB-31036 | 35,6 ib | 51 1 | 49 7 | 4612, 5 | ib 4317,8 | ||
PEB-31044 | 43,7 ib | 800-2500 Nws | 631, 3 | 61 8 | 5815, 5 ib | 55 22 | |
PEB-41029 | 29,3 ib | ib 410,8 | 395,5 ib | 37 10 | 3414,7 ib | ||
PEB-41037 | 36,6 ib | 52 1 | 50 7 | 4812, 5 | 4518, 3 ib | ||
PEB-41045 | 45,0 ib | 641, 3 | ib 628,5 | 60 16 | 57 22, 6 ib | ||
PEB-41056 | 55,8 ib | 801,6 ib | 7811 ib | 7521 ib | 7228 ib | ||
PEB-41070 | ib 69,9 | 101 2 | 9813, 5 | 9526 ib | 9135 ib | ||
PEB-41085 | ib 85,3 | 800-2000 Nws | 124 2, 4 ib | 121 16 | 118 32 ib | 11443 ib | |
PEB-51090 | 9 0,0,ua | 800-2200 Nws | 1282,7 ib | 124 17 ib | 11933 ib | 11445 ib | |
PEB-51110 | 109,6 ib | 1573,2 ib | 152 21 ib | 14740 ib | 14155 ib | ||
PEB-51129 | 129,2 ib | 1863,7 ib | 180 25 ib | 17447 ib | 16865 ib | ||
PEB-51150 | 150, 2 | 800-1800 Nws | 2154, 2 ib | 21129 ib | 20455 ib | 19775 ib |
Raws li lub chaw tsim khoom muaj peev xwm ntawm ntau hom Hydraulic Pumps, peb tau vam meej thoob plaws lub ntiaj teb thiab peb zoo siab los qhia cov lus pom zoo uas peb tau txais los ntawm cov neeg siv khoom txaus siab thoob plaws ntiaj teb.Peb cov khoom tau txais kev qhuas rau lawv qhov zoo tshaj plaws thiab kev ua haujlwm zoo.Kev tshuaj xyuas zoo ib yam qhia txog kev ntseeg siab thiab kev txaus siab rau cov neeg siv khoom tom qab kev yuav khoom.
Koom nrog peb cov neeg siv khoom thiab paub txog qhov zoo tshaj plaws uas ua rau peb sib nrug.Koj qhov kev ntseeg siab yog peb qhov kev txhawb siab thiab peb tos ntsoov kom tshaj qhov koj xav tau nrog peb POOCCA hydraulic twj tso kua mis.