Marzocchi Aluminium Hydraulic Roj Tsav ALM
HOM | TXOJ CAI | FLOW ntawm 1500 rev / min | MAX TSHUAJ | MAX SPEED | ||
|
|
| P1 | P2 | P3 |
|
ALM1-R-4-E1 | 2,8 ib | 3,9 ib | 250 | 240 | 270 | 5000 |
ALM1-R-5-E1 | 3,5 ib | 4,9 ib | 250 | 240 | 270 | 5000 |
ALM1-R-6-E1 | 4,1 ib | 5,9 ib | 250 | 240 | 270 | 4000 |
ALM1-R-7-E1 | 5, 2 | 7,4 ib | 230 | 220 | 245 | 4000 |
ALM1-R-9-E1 | 6, 2 | 8,8 ib | 230 | 220 | 245 | 3800 |
ALM1-R-11-E1 | 7,6 ib | 10,8 ib | 200 | 190 | 215 | 3200 |
ALM1-R-13-E1 | 9,3 ib | 13, 3 | 180 | 170 | 195 | 2600 |
ALM1-R-16-E1 | 11,0 ib | 15,7 ib | 170 | 160 | 185 | 2200 |
ALM2-R-6-E1 | 4,5 ib | 6,4 ib | 250 | 240 | 270 | 4000 |
ALM2-R-9-E1 | 6,4 ib | 9,1 ib | 250 | 240 | 270 | 4000 |
ALM2-R-10-E1 | 7 | 10 | 250 | 240 | 270 | 4000 |
ALM2-R-12-E1 | 8,3 ib | 11,8 ib | 250 | 240 | 270 | 3500 |
ALM2-R-13-E1 | 9,6 ib | 13,7 ib | 250 | 240 | 270 | 3000 |
ALM2-R-16-E1 | 11,5 ib | 16,4 ib | 230 | 220 | 250 | 4000 |
ALM2-R-20-E1 | 14, 1 | 20,1 ib | 230 | 220 | 250 | 4000 |
ALM2-R-22-E1 | 16,0 ib | 22,8 ib | 210 | 200 | 225 | 4000 |
ALM2-R-25-E1 | 17,9 ib | 25,5 ib | 210 | 200 | 225 | 3600 ib |
ALM2-R-30-E1 | 21, 1 | 30,1 ib | 180 | 170 | 195 | 3200 |
ALM2-R-34-E1 | 23,7 ib | 33,7 ib | 180 | 170 | 195 | 3000 |
ALM2-R-37-E1 | 25,5 ib | 36,4 ib | 170 | 160 | 185 | 2800 |
ALM2-R-40-E1 | 28,2 ib | 40,1 ib | 170 | 160 | 185 | 2500 |
ALM3-R-33-E1 | 22 | 31 | 230 | 220 | 250 | 3500 |
ALM3-R-40-E1 | 26 | 37 | 230 | 220 | 250 | 3000 |
ALM3-R-50-E1 | 33 | 48 | 230 | 220 | 250 | 3000 |
ALM3-R-60-E1 | 39 | 56 | 220 | 210 | 240 | 3000 |
ALM3-R-66-E1 | 44 | 62 | 210 | 200 | 230 | 2800 |
ALM3-R-80-E1 | 52 | 74 | 200 | 190 | 215 | 2400 |
ALM3-R-94-E1 | 61 | 87 | 190 | 180 | 205 | 2800 |
ALM3-R-110-E1 | 71 | 101 | 170 | 160 | 185 | 2500 |
ALM3-R-120-E1 | 78 | 112 | 160 | 150 | 175 | 2300 |
ALM3-R-135-E1 | 87 | 124 | 140 | 130 | 155 | 2000 |
Rau nruab nrab mus rau qhov siab siab, POOCCA ALM series motors yog qhov zoo tagnrho rau kev siv mobile thiab kev lag luam.Mono-directional thiab bi-directional configurations muaj, nrog rau sab hauv lossis sab nraud ntws.
POOCCA ALM series hydraulic iav motors muaj nyob rau hauv cov qauv code: ALM1 |ALM2 |ALM 3
ALM1 Series: Tawm ntawm 2.8 cc/rev mus rau 11.0 cc/rev;siab tshaj plaws ceev ntawm 2,200 mus rau 5,000 rpm;ntws ntawm 1500 rev / feeb los ntawm 3.9 mus rau 15.7 litres / feeb.
ALM2 Series: Tawm ntawm 4.5 cc/rev.mus txog 28.2 cc / rev;siab tshaj plaws ceev xws li 2,500 mus rau 4,000 rpm;ntws ntawm 1500 rev / feeb los ntawm 6.4 mus rau 40.1 litres / feeb.
ALM3 Series: Tawm ntawm 22 cc/rev mus rau 87 cc/rev;siab tshaj plaws ceev ntawm 2,000 rau 3,500 rpm;ntws ntawm 1500 rev / feeb los ntawm 31 mus rau 124 litres / feeb.
POOCCA Pompe tau hloov kho nws tus kheej ntau yam khoom nrog rauALM sab nrauv iav motors, haum rau ntau yam ntawm daim ntawv thov, ob qho tib si nyob rau hauv industrial thiab mobile teb.
Feem ntau cov iav motors no feem ntau muaj ib khub iav txhawb los ntawm kev ruaj ntseg flange, lub cev, ob aluminium bushings thiab lub hau.Cov suab nrov qis thaum lub sijhawm ua haujlwm lub cev muaj zog yog ua kom zoo los ntawm kev tsim cov hniav profile.
Cov motors ntawm ALM thiab GHM series tuaj yeem muab ob qho tib si hauv monodirectional version thiab bi-directional.
POOCCA Hydraulic yog ib qho kev lag luam hydraulic ua ke nrog R & D, tsim khoom, tu thiab muag khoom ntawmhydraulic twj, motors thiab li qub.
Nws muaj ntau tshaj20 xyoontawm kev tsom mus rau lub ntiaj teb no hydraulic lag luam.Cov khoom tseem ceeb yog plunger twj, iav twj, vane twj, motors, hydraulic li qub.
POOCCA tuaj yeem muab cov kev daws teeb meem hydraulic thiabsiab zoothiabcov khoom pheej yigkom ntsib txhua tus neeg siv khoom.
Raws li lub chaw tsim khoom muaj peev xwm ntawm ntau hom Hydraulic Pumps, peb tau vam meej thoob plaws lub ntiaj teb thiab peb zoo siab los qhia cov lus pom zoo uas peb tau txais los ntawm cov neeg siv khoom txaus siab thoob plaws ntiaj teb.Peb cov khoom tau txais kev qhuas rau lawv qhov zoo tshaj plaws thiab kev ua haujlwm zoo.Kev tshuaj xyuas zoo ib yam qhia txog kev ntseeg siab thiab kev txaus siab rau cov neeg siv khoom tom qab kev yuav khoom.
Koom nrog peb cov neeg siv khoom thiab paub txog qhov zoo tshaj plaws uas ua rau peb sib nrug.Koj qhov kev ntseeg siab yog peb qhov kev txhawb siab thiab peb tos ntsoov kom tshaj qhov koj xav tau nrog peb POOCCA hydraulic twj tso kua mis.